Where are contributors to Ariadne based?
Authors contributing to Ariadne are based in many countries, as summarised below in our table displaying numbers of author profiles registered with specified locations.
By selecting links in the names of countries, you can see overviews of authors based in specified countries and can review further information about work domains and interests.
See our overview of locations and domain affiliations for more detailed information about author backgrounds.
Note: In early years of publication, some author details were not specified and therefore information about some author backgrounds cannot be displayed in this overview.
| Country | Total author profiles | Percent |
|---|---|---|
| england | 380 | 64.5 |
| united states | 61 | 10.4 |
| scotland | 43 | 7.3 |
| australia | 19 | 3.2 |
| netherlands | 15 | 2.6 |
| germany | 9 | 1.5 |
| canada | 8 | 1.4 |
| japan | 7 | 1.2 |
| wales | 7 | 1.2 |
| ireland | 5 | 0.9 |
| portugal | 5 | 0.9 |
| france | 3 | 0.5 |
| greece | 3 | 0.5 |
| italy | 3 | 0.5 |
| norway | 3 | 0.5 |
| south africa | 3 | 0.5 |
| sweden | 3 | 0.5 |
| austria | 2 | 0.3 |
| denmark | 2 | 0.3 |
| switzerland | 2 | 0.3 |
| argentina | 1 | 0.2 |
| armenia | 1 | 0.2 |
| belgium | 1 | 0.2 |
| israel | 1 | 0.2 |
| malta | 1 | 0.2 |
| new zealand | 1 | 0.2 |
| pakistan | 1 | 0.2 |
Note: These statistics provide indicative overviews of author profiles, based on latest information available within articles.
If you don't find this page answers your question, check other FAQs listed below.
