![]()
| Yes | No | Don't know | |
| Is there a high level commitment to digital preservation in your organisation? | 52% | 33% | 16% |
| Is there adequate funding allocated to digital preservation in your organisation? | 20% | 54% | 25% |
| Are there clear responsibilities for digital preservation in your organisation? | 33% | 55% | 12% |
| Does your organisation have a digital preservation strategy, or any other policy or strategy document which specifically refers to digital preservation? | 18% | 77% 8 | 5% |
8 - Includes 43% who replied that a strategy was being created
Table 1: Commitment to digital preservation (source: 2005 DPC survey). Also available in HTML
| Degree of influence |
%age |
| No influence over formats | 31 |
| Not aware of any influence over formats | 22 |
| No data acquired from outside organisation | 16 |
| Able to influence formats | 25 |
| Limited influence over formats | 6 |
Figure 2: Influence over formats of externally sourced data (Source: 2005 DPC survey)
![]()
Ariadne is published every three months by UKOLN. UKOLN is funded by the Joint Information Systems Committee (JISC) of the Higher Education Funding Councils, as well as by project funding from the JISC, the European Union and the Museums, Libraries and Archives Council. UKOLN also receives support from the University of Bath where it is based. Material referred to on this page is copyright Ariadne (University of Bath) and original authors.