Ariadne icon: Link to Ariadne Home page

Doric column and link to Issue Home Page Issue 60 July 2009 Doric column and link to Issue Home Page

Research Data Preservation and Access: The Views of Researchers

Department Respondents
Clinical Medicine 6
Health and Communities Studies 12
Psychology and Behavioural Sciences 8
Biosciences 31
Chemistry 14
Physics 25
Agriculture and Forestry 1
Earth, Marine & Environmental Sciences 14
General Engineering 2
Electrical, Electronic and Computer Engineering 3
Mechanical, Aero and Production Engineering 5
Mathematics 1
IT & Systems Sciences, Computer Software Engineering 8
Business and Management Studies 2
Geography 4
Social Studies 1
Humanities and Language Based Studies 7
Design and Creative Arts 3
Education 7
Other 25

Source data for Figure 1

Back to article

Position Respondents
Professor 38
Reader or Equivalent 11
Senior Lecturer 24
Lecturer 32
Research Assistant 23
Post-Graduate Student 16
Other 35

Source data for Figure 2

Back to article

Q13 1-4 years 5-9 years 10-19 years 20-49 years Indefinitely
Design and creative arts 0.0% 0.0% 25.0% 0.0% 75.0%
Clinical medicine 0 37.5% 12.5% 0 50.0%
Geography 25.0% 0.0% 25.0% 0.0% 50.0%
Earth, marine and environmental sciences 0.0% 20.0% 20.0% 20.0% 40.0%
Physics 31.8% 18.2% 4.5% 9.1% 36.4%
Health and community studies 14.3% 35.7% 14.3% 0.0% 35.7%
Electrical, electronic and computer engineering 66.7% 0.0% 0.0% 0.0% 33.3%
Psychology and behavioural sciences 0 62.5% 0 12.5% 25.0%
Humanities and language based studies 25.0% 50.0% 0.0% 0.0% 25.0%
Chemistry 40.0% 20.0% 20.0% 0.0% 20.0%
Biosciences 18.5% 29.6% 22.2% 11.1% 18.5%
Education 14.3% 57.1% 14.3% 0.0% 14.3%
Agriculture and forestry 0.0% 100.0% 0.0% 0.0% 0.0%
General engineering 0.0% 50.0% 0.0% 50.0% 0.0%
Mechanical, aero and production engineering 40.0% 40.0% 20.0% 0.0% 0.0%
IT and systems sciences, computer software engineering 25.0% 25.0% 50.0% 0.0% 0.0%
Business and management studies 0.0% 0.0% 100.0% 0.0% 0.0%

Source data for Figure 4

Back to article

  You Other team members Limited externals (<20) Many externals (>20) Other
Sciences 100.0 92.5 72.9 22.4 1.9
Social sciences 100.0 100.0 54.5 45.5 0.0
Arts & humanities 100.0 62.5 37.5 37.5 0.0

Source data for Figure 5

Back to article

  Sciences Social sciences Arts & humanities
Email 100 75 100
Portable media 69.1 87.5 100
Public URL 54.4 75 50
Publisher 48.5 25 50
Network drives 47.1 37.5 50
Data centre 33.8 12.5 25
Post 25 50 25
Other 13.2 12.5 25
No measures 17.6 12.5 75

Source data for Figure 6

Back to article

University Total QR (2005/2006) Index =Leeds Current needs (TB) Index=Bristol Current needs (TB) Index=Oxford Current needs (TB) MIDPOINT
1 £92,989,937 2.20 549 2.46 776 1.05 375 567
2 £88,209,908 2.08 521 2.33 736 1.00 356 538
3 £81,613,342 1.93 482 2.16 681 0.93 329 498
4 £68,809,001 1.63 407 1.82 574 0.78 278 420
5 £48,532,841 1.15 287 1.28 405 0.55 196 296
6 £46,198,210 1.09 273 1.22 386 0.52 186 282
7 £42,363,510 1.00 250 1.12 354 0.48 171 258
8 £42,312,078 1.00 250 1.12 353 0.48 171 258
9 £40,254,703 0.95 238 1.06 336 0.46 162 245
10 £38,966,265 0.92 230 1.03 325 0.44 157 238
11 £37,976,395 0.90 224 1.00 317 0.43 153 232
12 £37,864,321 0.89 224 1.00 316 0.43 153 231
13 £34,315,922 0.81 203 0.91 286 0.39 138 209
14 £32,396,429 0.77 191 0.86 270 0.37 131 198
15 £30,671,708 0.72 181 0.81 256 0.35 124 187
16 £27,702,149 0.65 164 0.73 231 0.31 112 169
17 £26,650,091 0.63 157 0.70 222 0.30 108 162
18 £25,865,107 0.61 153 0.68 216 0.29 104 158
19 £21,389,229 0.51 126 0.56 179 0.24 86 130
20 £20,931,618 0.49 124 0.55 175 0.24 84 128
21 £20,810,027 0.49 123 0.55 174 0.24 84 127
22 £18,003,142 0.43 106 0.48 150 0.20 73 110
23 £16,532,050 0.39 98 0.44 138 0.19 67 101
24 £16,406,665 0.39 97 0.43 137 0.19 66 100
25 £16,324,725 0.39 96 0.43 136 0.19 66 100
26 £16,211,600 0.38 96 0.43 135 0.18 65 99
27 £16,092,955 0.38 95 0.43 134 0.18 65 98
28 £15,859,776 0.37 94 0.42 132 0.18 64 97
29 £15,803,333 0.37 93 0.42 132 0.18 64 96
30 £14,540,235 0.34 86 0.38 121 0.16 59 89
31 £14,435,574 0.34 85 0.38 120 0.16 58 88
32 £14,397,547 0.34 85 0.38 120 0.16 58 88
33 £14,288,165 0.34 84 0.38 119 0.16 58 87
34 £13,114,475 0.31 77 0.35 109 0.15 53 80
35 £12,879,733 0.30 76 0.34 107 0.15 52 79
36 £12,310,753 0.29 73 0.33 103 0.14 50 75
37 £12,148,683 0.29 72 0.32 101 0.14 49 74
38 £11,247,434 0.27 66 0.30 94 0.13 45 69
39 £9,720,789 0.23 57 0.26 81 0.11 39 59
40 £9,303,674 0.22 55 0.25 78 0.11 38 57
41 £8,785,787 0.21 52 0.23 73 0.10 35 54
42 £8,449,437 0.20 50 0.22 71 0.10 34 52
43 £8,119,179 0.19 48 0.21 68 0.09 33 49
44 £7,979,771 0.19 47 0.21 67 0.09 32 49
45 £7,831,877 0.19 46 0.21 65 0.09 32 48
46 £7,806,865 0.18 46 0.21 65 0.09 32 48
47 £7,743,191 0.18 46 0.20 65 0.09 31 47
48 £7,632,476 0.18 45 0.20 64 0.09 31 47
49 £7,582,876 0.18 45 0.20 63 0.09 31 46
50 £7,208,855 0.17 43 0.19 60 0.08 29 44
51 £7,197,880 0.17 43 0.19 60 0.08 29 44
52 £6,781,947 0.16 40 0.18 57 0.08 27 41
53 £6,599,529 0.16 39 0.17 55 0.07 27 40
54 £6,302,454 0.15 37 0.17 53 0.07 25 38
55 £6,277,288 0.15 37 0.17 52 0.07 25 38
56 £6,218,659 0.15 37 0.16 52 0.07 25 38
57 £5,967,778 0.14 35 0.16 50 0.07 24 36
58 £5,929,705 0.14 35 0.16 49 0.07 24 36
59 £5,485,731 0.13 32 0.14 46 0.06 22 33
60 £5,483,279 0.13 32 0.14 46 0.06 22 33
61 £4,465,843 0.11 26 0.12 37 0.05 18 27
62 £4,315,207 0.10 25 0.11 36 0.05 17 26
63 £4,141,224 0.10 24 0.11 35 0.05 17 25
64 £4,110,967 0.10 24 0.11 34 0.05 17 25
65 £3,798,434 0.09 22 0.10 32 0.04 15 23
66 £3,675,171 0.09 22 0.10 31 0.04 15 22
67 £3,526,859 0.08 21 0.09 29 0.04 14 22
68 £3,407,213 0.08 20 0.09 28 0.04 14 21
69 £3,293,462 0.08 19 0.09 27 0.04 13 20
70 £2,726,102 0.06 16 0.07 23 0.03 11 17
71 £2,723,193 0.06 16 0.07 23 0.03 11 17
72 £2,712,498 0.06 16 0.07 23 0.03 11 17
73 £2,492,955 0.06 15 0.07 21 0.03 10 15
74 £2,387,496 0.06 14 0.06 20 0.03 10 15
75 £2,374,233 0.06 14 0.06 20 0.03 10 14
76 £2,250,075 0.05 13 0.06 19 0.03 9 14
77 £2,181,252 0.05 13 0.06 18 0.02 9 13
78 £1,974,596 0.05 12 0.05 16 0.02 8 12
79 £1,967,119 0.05 12 0.05 16 0.02 8 12
80 £1,848,802 0.04 11 0.05 15 0.02 7 11
81 £1,822,640 0.04 11 0.05 15 0.02 7 11
82 £1,534,354 0.04 9 0.04 13 0.02 6 9
83 £1,395,066 0.03 8 0.04 12 0.02 6 9
84 £1,385,740 0.03 8 0.04 12 0.02 6 8
85 £1,361,744 0.03 8 0.04 11 0.02 5 8
86 £1,330,502 0.03 8 0.04 11 0.02 5 8
87 £1,323,201 0.03 8 0.03 11 0.02 5 8
88 £1,236,515 0.03 7 0.03 10 0.01 5 8
89 £1,206,541 0.03 7 0.03 10 0.01 5 7
90 £1,181,260 0.03 7 0.03 10 0.01 5 7
91 £1,143,248 0.03 7 0.03 10 0.01 5 7
92 £1,142,156 0.03 7 0.03 10 0.01 5 7
93 £1,108,479 0.03 7 0.03 9 0.01 4 7
94 £1,066,843 0.03 6 0.03 9 0.01 4 7
95 £1,014,547 0.02 6 0.03 8 0.01 4 6
96 £953,047 0.02 6 0.03 8 0.01 4 6
97 £933,245 0.02 6 0.02 8 0.01 4 6
98 £920,177 0.02 5 0.02 8 0.01 4 6
99 £836,296 0.02 5 0.02 7 0.01 3 5
100 £816,256 0.02 5 0.02 7 0.01 3 5
101 £735,631 0.02 4 0.02 6 0.01 3 4
102 £705,804 0.02 4 0.02 6 0.01 3 4
103 £655,007 0.02 4 0.02 5 0.01 3 4
104 £654,181 0.02 4 0.02 5 0.01 3 4
105 £653,438 0.02 4 0.02 5 0.01 3 4
106 £616,042 0.01 4 0.02 5 0.01 2 4
107 £606,515 0.01 4 0.02 5 0.01 2 4
108 £589,914 0.01 3 0.02 5 0.01 2 4
109 £559,057 0.01 3 0.01 5 0.01 2 3
110 £538,374 0.01 3 0.01 4 0.01 2 3
111 £511,106 0.01 3 0.01 4 0.01 2 3
112 £492,099 0.01 3 0.01 4 0.01 2 3
113 £456,264 0.01 3 0.01 4 0.01 2 3
114 £426,659 0.01 3 0.01 4 0.00 2 3
115 £389,385 0.01 2 0.01 3 0.00 2 2
116 £387,137 0.01 2 0.01 3 0.00 2 2
117 £376,892 0.01 2 0.01 3 0.00 2 2
118 £357,749 0.01 2 0.01 3 0.00 1 2
119 £315,055 0.01 2 0.01 3 0.00 1 2
120 £289,722 0.01 2 0.01 2 0.00 1 2
121 £266,829 0.01 2 0.01 2 0.00 1 2
122 £256,445 0.01 2 0.01 2 0.00 1 2
123 £237,597 0.01 1 0.01 2 0.00 1 1
124 £233,508 0.01 1 0.01 2 0.00 1 1
125 £227,080 0.01 1 0.01 2 0.00 1 1
126 £212,641 0.01 1         0
TOTAL UK     8,353   11,796   5,704 8,618

Source date for Figure 7

Back to article

Return to top

Main Contents Section Menu Email Ariadne Search Ariadne

dividing bar

Ariadne is published every three months by UKOLN. UKOLN is funded by the Joint Information Systems Committee (JISC) of the Higher Education Funding Councils, as well as by project funding from the JISC, the European Union and the Museums, Libraries and Archives Council. UKOLN also receives support from the University of Bath where it is based. Material referred to on this page is copyright Ariadne (University of Bath) and original authors.